Usage Statistics: www.martnet.com

Summary Period: October 2002
Generated 01-Nov-2002 02:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 388457
Total Files 283715
Total Pages 90846
Total Visits 28517
Total KBytes 4206678
Total Unique Sites 35796
Total Unique URLs 17665
Total Unique Referrers 5807
Total Unique Usernames 1
Total Unique User Agents 3322
. Avg Max
Hits per Hour 522 7610
Hits per Day 12530 23243
Files per Day 9152 18730
Pages per Day 2930 11939
Visits per Day 919 2192
KBytes per Day 135699 268021
Hits by Response Code
Undefined response code 9
Code 200 - OK 283715
Code 206 - Partial Content 2588
Code 300 - Multiple Choices 1056
Code 301 - Moved Permanently 3888
Code 302 - Found 4722
Code 304 - Not Modified 73414
Code 400 - Bad Request 99
Code 401 - Unauthorized 26
Code 403 - Forbidden 7342
Code 404 - Not Found 10985
Code 405 - Method Not Allowed 68
Code 408 - Request Timeout 523
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 15

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 10489 2.70% 7940 2.80% 1429 1.57% 718 2.52% 1790 5.00% 100497 2.39%
2 13039 3.36% 9864 3.48% 3281 3.61% 865 3.03% 1771 4.95% 135704 3.23%
3 11429 2.94% 8789 3.10% 1999 2.20% 813 2.85% 1697 4.74% 178138 4.23%
4 14143 3.64% 11309 3.99% 5107 5.62% 2192 7.69% 1563 4.37% 187289 4.45%
5 9958 2.56% 7739 2.73% 3266 3.60% 1831 6.42% 1414 3.95% 86129 2.05%
6 9268 2.39% 6625 2.34% 1323 1.46% 656 2.30% 1461 4.08% 76152 1.81%
7 11142 2.87% 8094 2.85% 1464 1.61% 744 2.61% 1807 5.05% 108377 2.58%
8 14462 3.72% 11116 3.92% 4678 5.15% 1308 4.59% 1838 5.13% 103763 2.47%
9 13345 3.44% 10234 3.61% 3405 3.75% 1193 4.18% 1849 5.17% 246399 5.86%
10 13067 3.36% 10200 3.60% 3178 3.50% 1793 6.29% 2027 5.66% 268021 6.37%
11 13570 3.49% 10760 3.79% 4180 4.60% 1148 4.03% 1830 5.11% 112363 2.67%
12 10244 2.64% 7757 2.73% 3217 3.54% 909 3.19% 1699 4.75% 73302 1.74%
13 11725 3.02% 9169 3.23% 4432 4.88% 1825 6.40% 1780 4.97% 88270 2.10%
14 10597 2.73% 7807 2.75% 1662 1.83% 990 3.47% 1962 5.48% 110038 2.62%
15 15189 3.91% 11617 4.09% 3375 3.72% 861 3.02% 1918 5.36% 192884 4.59%
16 21193 5.46% 10404 3.67% 10187 11.21% 825 2.89% 1854 5.18% 163557 3.89%
17 11683 3.01% 8228 2.90% 1431 1.58% 688 2.41% 1771 4.95% 100747 2.39%
18 12673 3.26% 8506 3.00% 1284 1.41% 683 2.40% 1752 4.89% 134422 3.20%
19 9574 2.46% 6473 2.28% 1178 1.30% 589 2.07% 1515 4.23% 124985 2.97%
20 10533 2.71% 6780 2.39% 1121 1.23% 570 2.00% 1522 4.25% 150703 3.58%
21 12157 3.13% 8780 3.09% 1419 1.56% 705 2.47% 2124 5.93% 116314 2.76%
22 12826 3.30% 9441 3.33% 2224 2.45% 709 2.49% 1835 5.13% 87563 2.08%
23 12919 3.33% 9107 3.21% 1476 1.62% 746 2.62% 1900 5.31% 255143 6.07%
24 12866 3.31% 9417 3.32% 1912 2.10% 750 2.63% 1901 5.31% 108788 2.59%
25 10332 2.66% 7234 2.55% 1246 1.37% 673 2.36% 1700 4.75% 75035 1.78%
26 9935 2.56% 7347 2.59% 1753 1.93% 506 1.77% 1492 4.17% 101552 2.41%
27 9216 2.37% 6452 2.27% 1344 1.48% 530 1.86% 1517 4.24% 64564 1.53%
28 11524 2.97% 8130 2.87% 1481 1.63% 706 2.48% 1780 4.97% 134863 3.21%
29 10941 2.82% 7690 2.71% 1328 1.46% 710 2.49% 1809 5.05% 82065 1.95%
30 15175 3.91% 11976 4.22% 3527 3.88% 743 2.61% 1782 4.98% 239638 5.70%
31 23243 5.98% 18730 6.60% 11939 13.14% 639 2.24% 1510 4.22% 199414 4.74%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 516 16012 4.12% 384 11927 4.20% 136 4225 4.65% 7513 232917 5.54%
1 477 14794 3.81% 375 11643 4.10% 129 4021 4.43% 4472 138638 3.30%
2 540 16745 4.31% 449 13922 4.91% 309 9607 10.58% 4840 150040 3.57%
3 247 7674 1.98% 171 5319 1.87% 86 2696 2.97% 1905 59065 1.40%
4 235 7300 1.88% 165 5138 1.81% 76 2367 2.61% 5154 159776 3.80%
5 415 12879 3.32% 316 9805 3.46% 212 6584 7.25% 3052 94611 2.25%
6 283 8786 2.26% 198 6168 2.17% 91 2851 3.14% 3619 112193 2.67%
7 292 9076 2.34% 202 6285 2.22% 91 2845 3.13% 3699 114661 2.73%
8 405 12578 3.24% 300 9320 3.28% 118 3660 4.03% 4656 144325 3.43%
9 495 15353 3.95% 355 11031 3.89% 116 3607 3.97% 4650 144138 3.43%
10 556 17248 4.44% 399 12390 4.37% 124 3861 4.25% 6004 186127 4.42%
11 593 18400 4.74% 412 12774 4.50% 123 3824 4.21% 9362 290236 6.90%
12 601 18645 4.80% 444 13774 4.85% 110 3434 3.78% 6922 214571 5.10%
13 604 18747 4.83% 448 13909 4.90% 97 3033 3.34% 6307 195509 4.65%
14 670 20772 5.35% 503 15613 5.50% 118 3679 4.05% 5977 185281 4.40%
15 731 22678 5.84% 545 16925 5.97% 127 3960 4.36% 6685 207229 4.93%
16 757 23474 6.04% 561 17392 6.13% 121 3761 4.14% 7386 228965 5.44%
17 665 20618 5.31% 485 15046 5.30% 115 3578 3.94% 6166 191133 4.54%
18 562 17431 4.49% 410 12736 4.49% 93 2883 3.17% 5793 179589 4.27%
19 577 17893 4.61% 408 12661 4.46% 97 3023 3.33% 4874 151083 3.59%
20 613 19025 4.90% 434 13476 4.75% 109 3379 3.72% 6662 206519 4.91%
21 514 15943 4.10% 359 11150 3.93% 85 2655 2.92% 4114 127519 3.03%
22 601 18644 4.80% 419 12997 4.58% 107 3343 3.68% 10237 317357 7.54%
23 572 17742 4.57% 397 12314 4.34% 128 3970 4.37% 5652 175197 4.16%

Top 100 of 17665 Total URLs
# Hits KBytes URL
1 19634 5.05% 32748 0.78% /cgi-bin/formmail.cgi
2 7143 1.84% 57917 1.38% /
3 1764 0.45% 66 0.00% /robots.txt
4 1533 0.39% 32156 0.76% /services/whois.php
5 984 0.25% 21091 0.50% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
6 774 0.20% 92711 2.20% /~spud/rammwort.html
7 764 0.20% 14236 0.34% /services/
8 470 0.12% 2101 0.05% /~bflysmle/alex/
9 453 0.12% 224 0.01% /~stphilip/
10 450 0.12% 675 0.02% /~capmikee/ave.html
11 432 0.11% 1046 0.02% /~stphilip/index_greetings.shtml
12 395 0.10% 719 0.02% /~stphilip/index_frame1.html
13 344 0.09% 1698 0.04% /~johnny/exploits/
14 333 0.09% 1241 0.03% /~bflysmle/
15 319 0.08% 666 0.02% /~stphilip/images/newban.png
16 310 0.08% 1380 0.03% /~theater/productions/glengarry/
17 296 0.08% 4061 0.10% /~schleigh/dnd.html
18 276 0.07% 157 0.00% /~foof/emacs/
19 261 0.07% 1125 0.03% /signup/
20 261 0.07% 2290 0.05% /~rroisman/resume_299.html
21 254 0.07% 2200 0.05% /~bflysmle/alex/hits.html
22 244 0.06% 179 0.00% /~btrue/movie/
23 235 0.06% 3703 0.09% /~johnny/exploits/linux/
24 228 0.06% 3776 0.09% /~lexicon/origins.html
25 227 0.06% 3321 0.08% /contact/
26 226 0.06% 952 0.02% /~bflysmle/alex/vind.htm
27 226 0.06% 862 0.02% /~mono/salary2hourly.html
28 225 0.06% 808 0.02% /~samchamp/main.htm
29 223 0.06% 66 0.00% /~bodeca/junior.html
30 223 0.06% 205 0.00% /~samchamp/ceremony2.htm
31 220 0.06% 12305 0.29% /services/getnumbers.php
32 216 0.06% 262 0.01% /~lexicon/saussure_bibl.html
33 211 0.05% 108 0.00% /~theater/bios/jerry.html
34 209 0.05% 141339 3.36% /~capmikee/sounds/avemaria.mp3
35 207 0.05% 1964 0.05% /search.shtml
36 201 0.05% 424 0.01% /~johnny/
37 198 0.05% 6137 0.15% /services/webhosting.shtml
38 198 0.05% 1326 0.03% /~swampkat/taichi/
39 189 0.05% 164 0.00% /~samchamp/mast.htm
40 183 0.05% 175 0.00% /~samchamp/
41 180 0.05% 2264 0.05% /~bflysmle/kj/videos.html
42 176 0.05% 4124 0.10% /services/shellaccount.shtml
43 176 0.05% 148 0.00% /~btrue/movie/latest.html
44 175 0.05% 552 0.01% /~btrue/movie/movies.html
45 174 0.04% 5669 0.13% /services/managedserver.shtml
46 174 0.04% 174 0.00% /~btrue/movie/titlebar.html
47 174 0.04% 128 0.00% /~elepano/mikey.css
48 174 0.04% 160 0.00% /~mono/resume/
49 168 0.04% 3404 0.08% /services/dialup.shtml
50 167 0.04% 128 0.00% /~elvis/bad/
51 166 0.04% 3145 0.07% /services/ghetto-colo.shtml
52 160 0.04% 821 0.02% /~johnny/exploits/tools/
53 159 0.04% 2860 0.07% /services/numbers.php
54 158 0.04% 365 0.01% /~johnny/exploits/irc/
55 149 0.04% 2823 0.07% /~johnny/exploits/network/
56 148 0.04% 1081 0.03% /~bflysmle/alex/mememe.html
57 143 0.04% 41 0.00% /~bodeca/
58 143 0.04% 1860 0.04% /~mono/sql-compare.html
59 141 0.04% 843 0.02% /~svetik/sail.shtml
60 140 0.04% 2329 0.06% /services/mission.shtml
61 138 0.04% 186 0.00% /~stphilip/bible/bible_inet.shtml
62 133 0.03% 2032 0.05% /billing/
63 132 0.03% 140 0.00% /~ephrem/stphilip/conference/index_greetings.html
64 132 0.03% 3582 0.09% /~johnny/exploits/microsoft/NT/WinNT.passwordhashes.deobfuscation.html
65 129 0.03% 6155 0.15% /~bflysmle/kj/thesis.html
66 129 0.03% 585 0.01% /~johnny/exploits/microsoft/
67 128 0.03% 2401 0.06% /support/content.php
68 126 0.03% 842 0.02% /cgi-bin/cgiwrap/stphilip/get_grep_bible.cgi
69 124 0.03% 1315 0.03% /~bflysmle/alex/blurlinks.html
70 122 0.03% 384 0.01% /~bflysmle/alex/vindlyrics.htm
71 122 0.03% 1077 0.03% /~elepano/pow.php
72 119 0.03% 640 0.02% /~capmikee/
73 116 0.03% 1136 0.03% /~bflysmle/eetv/eetv2.html
74 115 0.03% 518 0.01% /~johnny/exploits/X/xscan.c
75 114 0.03% 1141 0.03% /~johnny/exploits/SunOS/
76 114 0.03% 944 0.02% /~mosborne/
77 111 0.03% 738 0.02% /~bflysmle/alex/bio.html
78 109 0.03% 868 0.02% /~lexicon/main.html
79 108 0.03% 290 0.01% /~johnny/defcon9/
80 108 0.03% 1643 0.04% /~stphilip/calendar.html
81 104 0.03% 242 0.01% /~bflysmle/eetv/
82 103 0.03% 93 0.00% /base.shtml
83 103 0.03% 232 0.01% /~stphilip/events.html
84 100 0.03% 83450 1.98% /base.swf
85 100 0.03% 786 0.02% /~bflysmle/alex/quotes.html
86 98 0.03% 163 0.00% /~johnny/exploits/X/
87 97 0.02% 19770 0.47% /~bobd/sgi/4dfaq.html
88 93 0.02% 1557 0.04% /services/domainxfer.shtml
89 93 0.02% 139 0.00% /~stphilip/music.html
90 92 0.02% 577 0.01% /~johnny/exploits/sendmail/
91 91 0.02% 208 0.00% /~johnny/exploits/X/xspy/
92 90 0.02% 667 0.02% /~mono/resume/resume.html
93 89 0.02% 1483 0.04% /services/webdev.shtml
94 88 0.02% 535 0.01% /~johnny/exploits/cloaks/
95 88 0.02% 307 0.01% /~lexicon/lexlinks.html
96 87 0.02% 1944 0.05% /services/privacypolicy.shtml
97 87 0.02% 215 0.01% /~johnny/food/
98 87 0.02% 270 0.01% /~johnny/stats.html
99 87 0.02% 129 0.00% /~redhead/ilr.html
100 87 0.02% 1373 0.03% /~schleigh/grey.html

Top 10 of 17665 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 258426 6.14% /~bobd/warez/mipspro.tar.gz
2 209 0.05% 141339 3.36% /~capmikee/sounds/avemaria.mp3
3 7 0.00% 121623 2.89% /~bobd/warez/books.tgz
4 69 0.02% 103479 2.46% /~kevin/sounds/perfectday.mp3
5 774 0.20% 92711 2.20% /~spud/rammwort.html
6 100 0.03% 83450 1.98% /base.swf
7 7143 1.84% 57917 1.38% /
8 30 0.01% 33006 0.78% /~kevin/iwanttobelieve.mp3
9 19634 5.05% 32748 0.78% /cgi-bin/formmail.cgi
10 1533 0.39% 32156 0.76% /services/whois.php

Top 10 of 1349 Total Entry Pages
# Hits Visits URL
1 19634 5.05% 6652 28.22% /cgi-bin/formmail.cgi
2 7143 1.84% 4413 18.72% /
3 774 0.20% 616 2.61% /~spud/rammwort.html
4 450 0.12% 366 1.55% /~capmikee/ave.html
5 470 0.12% 305 1.29% /~bflysmle/alex/
6 984 0.25% 264 1.12% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
7 333 0.09% 260 1.10% /~bflysmle/
8 310 0.08% 230 0.98% /~theater/productions/glengarry/
9 296 0.08% 221 0.94% /~schleigh/dnd.html
10 453 0.12% 210 0.89% /~stphilip/

Top 10 of 1563 Total Exit Pages
# Hits Visits URL
1 19634 5.05% 6653 27.58% /cgi-bin/formmail.cgi
2 7143 1.84% 3312 13.73% /
3 774 0.20% 610 2.53% /~spud/rammwort.html
4 764 0.20% 534 2.21% /services/
5 450 0.12% 361 1.50% /~capmikee/ave.html
6 984 0.25% 286 1.19% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
7 333 0.09% 266 1.10% /~bflysmle/
8 310 0.08% 246 1.02% /~theater/productions/glengarry/
9 296 0.08% 214 0.89% /~schleigh/dnd.html
10 470 0.12% 207 0.86% /~bflysmle/alex/

Top 100 of 35796 Total Sites
# Hits Files KBytes Visits Hostname
1 12959 3.34% 11492 4.05% 118617 2.82% 2 0.01% grate.j0ker.org
2 9389 2.42% 992 0.35% 5805 0.14% 232 0.81% dhcp-921-2.click-network.com
3 4916 1.27% 0 0.00% 1104 0.03% 1 0.00% dialup-63.214.192.249.dial1.philadelphia1.level3.net
4 2423 0.62% 2420 0.85% 2537 0.06% 2 0.01% dialup-63.214.209.87.dial1.philadelphia1.level3.net
5 1811 0.47% 1319 0.46% 14445 0.34% 6 0.02% egspd408.directhit.com
6 1698 0.44% 1674 0.59% 24265 0.58% 1 0.00% suo1.wash.erg.sri.com
7 1630 0.42% 1593 0.56% 26547 0.63% 2 0.01% adsl-62-123-62-80.dial.ipervia.it
8 1514 0.39% 1398 0.49% 23869 0.57% 1 0.00% ip-216-177-162-50.adsl-static.dsl.gvtc.com
9 1470 0.38% 0 0.00% 330 0.01% 1 0.00% dialup-63.214.203.91.dial1.philadelphia1.level3.net
10 1467 0.38% 1448 0.51% 24345 0.58% 1 0.00% pcp472848pcs.westk01.tn.comcast.net
11 1430 0.37% 1397 0.49% 24623 0.59% 1 0.00% jackson-24-159-66-71.midtn.chartertn.net
12 1238 0.32% 855 0.30% 2250 0.05% 111 0.39% node.uphs.upenn.edu
13 1235 0.32% 1235 0.44% 6497 0.15% 2 0.01% pool-162-83-146-21.ny5030.east.verizon.net
14 1181 0.30% 1181 0.42% 8894 0.21% 1 0.00% pd9e387d1.dip.t-dialin.net
15 1152 0.30% 979 0.35% 11657 0.28% 129 0.45% crawler11.googlebot.com
16 1130 0.29% 283 0.10% 11247 0.27% 16 0.06% 199-171-180-200.kns.com
17 1101 0.28% 890 0.31% 8799 0.21% 26 0.09% cr011r01.sac2.fastsearch.net
18 1066 0.27% 622 0.22% 8807 0.21% 1 0.00% ip67.gtsgateway.com
19 1050 0.27% 899 0.32% 10111 0.24% 123 0.43% crawler10.googlebot.com
20 1032 0.27% 356 0.13% 1897 0.05% 9 0.03% mail.wispernet.com
21 1024 0.26% 878 0.31% 10091 0.24% 118 0.41% crawler12.googlebot.com
22 1014 0.26% 316 0.11% 491 0.01% 1 0.00% dialup-63.214.214.96.dial1.philadelphia1.level3.net
23 902 0.23% 822 0.29% 16981 0.40% 1 0.00% 213.215.133.19
24 783 0.20% 503 0.18% 1369 0.03% 42 0.15% 64-204-236-173.client.dsl.net
25 761 0.20% 599 0.21% 10436 0.25% 43 0.15% cache-1.lnh.md.webcache.rcn.net
26 731 0.19% 300 0.11% 1035 0.02% 37 0.13% pcsc877.jmc.tju.edu
27 708 0.18% 470 0.17% 6699 0.16% 2 0.01% adsl-66-137-104-129.dsl.hstntx.swbell.net
28 699 0.18% 693 0.24% 2566 0.06% 113 0.40% ip68-99-250-174.ph.ph.cox.net
29 673 0.17% 669 0.24% 14843 0.35% 1 0.00% dsl-200-67-216-101.prodigy.net.mx
30 650 0.17% 495 0.17% 7521 0.18% 127 0.45% host144.inflow.hire.com
31 627 0.16% 603 0.21% 5044 0.12% 2 0.01% mtl-ppp-154093.qc.sympatico.ca
32 616 0.16% 1 0.00% 21549 0.51% 0 0.00% 1cust59.tnt1.hot-springs.ar.da.uu.net
33 557 0.14% 410 0.14% 4897 0.12% 72 0.25% crawl4.googlebot.com
34 523 0.13% 47 0.02% 770 0.02% 0 0.00% 67-38-138-200.culver.org
35 518 0.13% 206 0.07% 619 0.01% 18 0.06% syr-24-161-124-208.twcny.rr.com
36 517 0.13% 158 0.06% 2729 0.06% 84 0.29% 208.178.169.178
37 497 0.13% 398 0.14% 1827 0.04% 6 0.02% cltea-proxy-1.sun.com
38 484 0.12% 479 0.17% 62140 1.48% 1 0.00% cs6625174-213.austin.rr.com
39 478 0.12% 402 0.14% 5700 0.14% 0 0.00% ilm56-224-034.ec.rr.com
40 468 0.12% 221 0.08% 1112 0.03% 120 0.42% sdsl-dagitsaylor-wan-r.netreach.net
41 458 0.12% 220 0.08% 3108 0.07% 0 0.00% alb-24-161-16-113.nycap.rr.com
42 458 0.12% 445 0.16% 6307 0.15% 0 0.00% d150-41-248.home.cgocable.net
43 448 0.12% 330 0.12% 2208 0.05% 2 0.01% eglt408.directhit.com
44 439 0.11% 322 0.11% 4513 0.11% 32 0.11% 216.200.130.207
45 431 0.11% 288 0.10% 3734 0.09% 0 0.00% cs26204-7.hot.rr.com
46 422 0.11% 193 0.07% 2717 0.06% 0 0.00% 207.63.80.230
47 418 0.11% 265 0.09% 1711 0.04% 4 0.01% host254.rtm.com
48 418 0.11% 83 0.03% 1108 0.03%