Usage Statistics: www.martnet.com

Summary Period: April 2005
Generated 01-May-2005 02:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 377303
Total Files 300576
Total Pages 122380
Total Visits 40261
Total KBytes 6266347
Total Unique Sites 52255
Total Unique URLs 5237
Total Unique Referrers 4748
Total Unique User Agents 3400
. Avg Max
Hits per Hour 524 13293
Hits per Day 12576 33579
Files per Day 10019 31008
Pages per Day 4079 25057
Visits per Day 1342 5741
KBytes per Day 208878 363014
Hits by Response Code
Code 200 - OK 300576
Code 206 - Partial Content 987
Code 300 - Multiple Choices 760
Code 301 - Moved Permanently 4882
Code 302 - Found 3664
Code 304 - Not Modified 34629
Code 400 - Bad Request 16
Code 403 - Forbidden 247
Code 404 - Not Found 31260
Code 405 - Method Not Allowed 177
Code 408 - Request Timeout 76
Code 500 - Internal Server Error 29

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 8954 2.37% 7125 2.37% 1482 1.21% 809 2.01% 2065 3.95% 136368 2.18%
2 7707 2.04% 6039 2.01% 1685 1.38% 917 2.28% 1849 3.54% 155197 2.48%
3 8349 2.21% 6538 2.18% 1796 1.47% 974 2.42% 1888 3.61% 157783 2.52%
4 9981 2.65% 8046 2.68% 1861 1.52% 989 2.46% 2243 4.29% 178047 2.84%
5 10028 2.66% 7966 2.65% 1479 1.21% 936 2.32% 2616 5.01% 194128 3.10%
6 12100 3.21% 9576 3.19% 2027 1.66% 941 2.34% 2547 4.87% 355468 5.67%
7 12423 3.29% 9874 3.29% 2057 1.68% 925 2.30% 2861 5.48% 203836 3.25%
8 10409 2.76% 7890 2.62% 1952 1.60% 819 2.03% 1704 3.26% 241136 3.85%
9 7646 2.03% 5786 1.92% 1901 1.55% 907 2.25% 1504 2.88% 124003 1.98%
10 7951 2.11% 5860 1.95% 2052 1.68% 1257 3.12% 1679 3.21% 121692 1.94%
11 10626 2.82% 8285 2.76% 2300 1.88% 1160 2.88% 2244 4.29% 259257 4.14%
12 9360 2.48% 7495 2.49% 1765 1.44% 932 2.31% 1951 3.73% 265634 4.24%
13 13560 3.59% 7842 2.61% 5048 4.12% 2982 7.41% 2288 4.38% 286415 4.57%
14 20538 5.44% 11129 3.70% 9375 7.66% 5741 14.26% 2229 4.27% 221613 3.54%
15 13177 3.49% 9744 3.24% 3037 2.48% 1855 4.61% 2016 3.86% 281186 4.49%
16 8687 2.30% 7052 2.35% 1714 1.40% 866 2.15% 1651 3.16% 143911 2.30%
17 8621 2.28% 6464 2.15% 2869 2.34% 1065 2.65% 1592 3.05% 134803 2.15%
18 10923 2.90% 8211 2.73% 3415 2.79% 1580 3.92% 2273 4.35% 202342 3.23%
19 11919 3.16% 9451 3.14% 3053 2.49% 1589 3.95% 2342 4.48% 303111 4.84%
20 24684 6.54% 22698 7.55% 16032 13.10% 1027 2.55% 2100 4.02% 232903 3.72%
21 33579 8.90% 31008 10.32% 25057 20.47% 992 2.46% 1856 3.55% 148183 2.36%
22 11705 3.10% 9188 3.06% 2010 1.64% 1073 2.67% 2100 4.02% 163035 2.60%
23 9237 2.45% 7664 2.55% 3672 3.00% 941 2.34% 1768 3.38% 182424 2.91%
24 9642 2.56% 7973 2.65% 1967 1.61% 917 2.28% 1897 3.63% 172303 2.75%
25 14085 3.73% 12068 4.01% 5701 4.66% 1051 2.61% 1989 3.81% 144547 2.31%
26 11890 3.15% 9793 3.26% 2611 2.13% 1274 3.16% 2151 4.12% 253363 4.04%
27 22691 6.01% 19615 6.53% 2374 1.94% 945 2.35% 11688 22.37% 264183 4.22%
28 11297 2.99% 8997 2.99% 2084 1.70% 1113 2.76% 3529 6.75% 204862 3.27%
29 14998 3.98% 12299 4.09% 6047 4.94% 2158 5.36% 2409 4.61% 363014 5.79%
30 10536 2.79% 8900 2.96% 3957 3.23% 1648 4.09% 1880 3.60% 171598 2.74%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10418 2.76% 254 7648 2.54% 101 3049 2.49% 5176 155277 2.48%
1 407 12217 3.24% 331 9932 3.30% 210 6324 5.17% 4238 127125 2.03%
2 578 17347 4.60% 492 14769 4.91% 341 10246 8.37% 5114 153408 2.45%
3 277 8338 2.21% 201 6055 2.01% 86 2584 2.11% 4911 147327 2.35%
4 289 8691 2.30% 222 6669 2.22% 85 2561 2.09% 6130 183906 2.93%
5 332 9967 2.64% 255 7664 2.55% 103 3105 2.54% 7158 214736 3.43%
6 347 10416 2.76% 256 7688 2.56% 111 3353 2.74% 6993 209802 3.35%
7 492 14785 3.92% 413 12393 4.12% 255 7664 6.26% 6019 180564 2.88%
8 869 26081 6.91% 784 23524 7.83% 541 16247 13.28% 8100 243003 3.88%
9 718 21552 5.71% 609 18278 6.08% 285 8576 7.01% 10755 322661 5.15%
10 645 19368 5.13% 501 15037 5.00% 117 3534 2.89% 12241 367229 5.86%
11 662 19866 5.27% 532 15989 5.32% 166 5000 4.09% 11288 338653 5.40%
12 704 21131 5.60% 585 17579 5.85% 216 6485 5.30% 12759 382777 6.11%
13 614 18446 4.89% 475 14272 4.75% 113 3401 2.78% 10714 321418 5.13%
14 617 18529 4.91% 494 14835 4.94% 123 3715 3.04% 11222 336673 5.37%
15 683 20492 5.43% 545 16374 5.45% 155 4675 3.82% 13684 410533 6.55%
16 663 19890 5.27% 498 14962 4.98% 146 4388 3.59% 13307 399197 6.37%
17 588 17668 4.68% 456 13688 4.55% 130 3908 3.19% 10764 322933 5.15%
18 517 15531 4.12% 404 12122 4.03% 130 3907 3.19% 8937 268105 4.28%
19 486 14601 3.87% 376 11290 3.76% 121 3657 2.99% 8563 256900 4.10%
20 424 12721 3.37% 317 9538 3.17% 111 3348 2.74% 7349 220456 3.52%
21 403 12099 3.21% 305 9155 3.05% 102 3083 2.52% 7752 232555 3.71%
22 417 12512 3.32% 315 9467 3.15% 117 3536 2.89% 6417 192514 3.07%
23 487 14637 3.88% 388 11648 3.88% 201 6034 4.93% 9286 278593 4.45%

Top 100 of 5237 Total URLs
# Hits KBytes URL
1 41224 10.93% 5467 0.09% /stats/usage_200503.html
2 11337 3.00% 49791 0.79% /
3 10179 2.70% 71168 1.14% /cgi-bin/man2html
4 8875 2.35% 34644 0.55% /~jfosler/atom.xml
5 8214 2.18% 827 0.01% /~jgoodwin/tracker/announce.php
6 3386 0.90% 128 0.00% /robots.txt
7 2217 0.59% 9479 0.15% /~jfosler/images/header2.png
8 2203 0.58% 9642 0.15% /~jfosler/images/header1.png
9 1736 0.46% 35325 0.56% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
10 1511 0.40% 40334 0.64% /~jfosler/
11 1226 0.32% 150332 2.40% /~hotspur/rammwort.html
12 1218 0.32% 236260 3.77% /~bobd/sgi/4dfaq.html
13 919 0.24% 8751 0.14% /~jfosler/samples/square/square1.png
14 783 0.21% 3585 0.06% /~agendel/pics/trip/Europe/Monaco/
15 725 0.19% 0 0.00% /~rdm/talk_to_duff
16 702 0.19% 14063 0.22% /support/content.php
17 651 0.17% 904 0.01% /~agendel/pics/trip/Europe/Strasbourg/
18 621 0.16% 2064 0.03% /~agendel/pics/trip/Europe/Wurzburg/
19 578 0.15% 2775 0.04% /~agendel/pics/trip/Europe/Prague/
20 577 0.15% 13195 0.21% /~jfosler/articles/WindowsFormsPainting.htm
21 558 0.15% 187 0.00% /images/logos/m4.ico
22 511 0.14% 10568 0.17% /services/whois.php
23 507 0.13% 11616 0.19% /~jfosler/colormap.PNG
24 491 0.13% 5542 0.09% /~jfosler/articles/UsingDispose.htm
25 480 0.13% 1180 0.02% /~agendel/pics/trip/Europe/Heidelberg/
26 441 0.12% 2108 0.03% /~johnny/exploits/
27 434 0.12% 1203 0.02% /cgi-bin/cgiwrap/jgoodwin/mt-comments.cgi
28 434 0.12% 2191 0.03% /~agendel/pics/trip/Europe/Bruge/
29 396 0.10% 1420 0.02% /~agendel/pics/trip/Europe/Berlin/
30 396 0.10% 6574 0.10% /~lexicon/origins.html
31 395 0.10% 1593 0.03% /~agendel/pics/trip/Europe/
32 377 0.10% 1624 0.03% /~agendel/pics/trip/Europe/Viena/
33 377 0.10% 180711 2.88% /~jfosler/jfo_bkgnd.png
34 364 0.10% 2851 0.05% /~agendel/pics/trip/Europe/Paris/
35 364 0.10% 12 0.00% /~jgoodwin/tracker/scrape.php
36 353 0.09% 539 0.01% /~hotspur/stuff/party2.html
37 344 0.09% 1343 0.02% /~agendel/pics/trip/Europe/Barcelona/
38 337 0.09% 72 0.00% /~danilo/newpope.html
39 328 0.09% 1084 0.02% /~agendel/pics/trip/Europe/Pompeii/
40 325 0.09% 1202 0.02% /~wehrwolf/gallery.html
41 321 0.09% 507 0.01% /~agendel/pics/trip/Europe/Krakow/salt_mine/
42 309 0.08% 5438 0.09% /services/
43 304 0.08% 17530 0.28% /~elepano/trivialis.txt
44 284 0.08% 1025 0.02% /~agendel/pics/trip/Europe/Hamburg/
45 259 0.07% 502 0.01% /~agendel/pics/trip/Europe/Krakow/
46 259 0.07% 3564 0.06% /~schleigh/dnd.html
47 258 0.07% 67 0.00% /~hotspur/favicon.png
48 227 0.06% 41879 0.67% /stats/usage_200504.html
49 227 0.06% 1164 0.02% /~johnny/exploits/tools/
50 226 0.06% 1068 0.02% /~jfosler/articles/UsingSplitter.htm
51 222 0.06% 267 0.00% /~lexicon/saussure_bibl.html
52 211 0.06% 737 0.01% /~agendel/pics/trip/Europe/Rome/
53 203 0.05% 3156 0.05% /services/mission.shtml
54 199 0.05% 1300 0.02% /~swampkat/taichi/
55 195 0.05% 5714 0.09% /services/webhosting.shtml
56 180 0.05% 6940 0.11% /~purdom/barb/fanfic/bounce.html
57 177 0.05% 32218 0.51% /~lexicon/mp3s/meant.mp3
58 175 0.05% 12126 0.19% /support/faq.php
59 171 0.05% 35697 0.57% /cgi-bin/manwhatis
60 165 0.04% 448 0.01% /~agendel/pics/trip/Europe/Cologne/
61 159 0.04% 26080 0.42% /cgi-bin/mansec
62 155 0.04% 145 0.00% /base.shtml
63 155 0.04% 4406 0.07% /services/managedserver.shtml
64 152 0.04% 177656 2.84% /base.swf
65 147 0.04% 3019 0.05% /services/privacypolicy.shtml
66 138 0.04% 257 0.00% /~agendel/pics/trip/Europe/Barcelona/Dali_museum/
67 138 0.04% 328 0.01% /~agendel/pics/trip/Europe/Monaco/rock_garden/
68 135 0.04% 464 0.01% /~agendel/pics/trip/Europe/Budapest/
69 135 0.04% 658 0.01% /~agendel/pics/trip/Europe/CinqueTerre/
70 135 0.04% 338 0.01% /~agendel/pics/trip/Europe/Venice/
71 135 0.04% 353 0.01% /~johnny/
72 133 0.04% 2351 0.04% /services/numbers.php
73 124 0.03% 1386 0.02% /signup/
74 120 0.03% 188 0.00% /~agendel/pics/trip/Europe/Amsterdam/
75 119 0.03% 344 0.01% /~crawfor3/
76 118 0.03% 122 0.00% /cgi-bin/cgiwrap/susiej/webring.pl
77 118 0.03% 232 0.00% /~agendel/pics/trip/Europe/CzeskyKrumlof/
78 118 0.03% 508 0.01% /~johnny/exploits/X/xscan.c
79 117 0.03% 3147 0.05% /support/getindex.php
80 117 0.03% 1850 0.03% /~johnny/exploits/linux/
81 117 0.03% 530 0.01% /~johnny/exploits/microsoft/
82 115 0.03% 1659 0.03% /contact/
83 114 0.03% 35 0.00% /~hotspur/favicon.ico
84 112 0.03% 81 0.00% /support/domainmanage/
85 112 0.03% 239 0.00% /~agendel/pics/trip/Europe/Nice/
86 112 0.03% 563 0.01% /~jfosler/articles/OverridingControlCollection.htm
87 109 0.03% 7944 0.13% /services/getnumbers.php
88 109 0.03% 1645 0.03% /~schleigh/grey.html
89 108 0.03% 1752 0.03% /services/domainxfer.shtml
90 106 0.03% 152 0.00% /~johnny/exploits/__NEW__STUFF__/
91 104 0.03% 2015 0.03% /services/dialup.shtml
92 101 0.03% 92 0.00% /~agendel/pics/trip/
93 100 0.03% 198 0.00% /~agendel/pics/trip/Europe/Munchen/
94 97 0.03% 417 0.01% /~agendel/pics/trip/Europe/St. Petersburg/
95 97 0.03% 460 0.01% /~qual19/
96 95 0.03% 1463 0.02% /~jfosler/2003_11_30_archive.html
97 95 0.03% 1462 0.02% /~jfosler/2004_04_25_archive.html
98 93 0.02% 1972 0.03% /~jfosler/2004_02_01_archive.html
99 93 0.02% 1422 0.02% /~jfosler/2004_07_18_archive.html
100 92 0.02% 212 0.00% /~johnny/exploits/irc/

Top 10 of 5237 Total URLs By KBytes
# Hits KBytes URL
1 1218 0.32% 236260 3.77% /~bobd/sgi/4dfaq.html
2 9 0.00% 195517 3.12% /~rroisman/p2kshow.zip
3 377 0.10% 180711 2.88% /~jfosler/jfo_bkgnd.png
4 152 0.04% 177656 2.84% /base.swf
5 83 0.02% 162797 2.60% /~johnny/Airline_Security.mpg
6 1226 0.32% 150332 2.40% /~hotspur/rammwort.html
7 8 0.00% 74668 1.19% /~johnny/d/ts5bonus.mov
8 10179 2.70% 71168 1.14% /cgi-bin/man2html
9 36 0.01% 52509 0.84% /~kevin/bowie-america.wmv
10 11337 3.00% 49791 0.79% /

Top 10 of 1062 Total Entry Pages
# Hits Visits URL
1 11337 3.00% 5475 21.14% /
2 10179 2.70% 2605 10.06% /cgi-bin/man2html
3 1511 0.40% 1332 5.14% /~jfosler/
4 1226 0.32% 1034 3.99% /~hotspur/rammwort.html
5 1218 0.32% 982 3.79% /~bobd/sgi/4dfaq.html
6 1736 0.46% 822 3.17% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
7 725 0.19% 620 2.39% /~rdm/talk_to_duff
8 783 0.21% 489 1.89% /~agendel/pics/trip/Europe/Monaco/
9 651 0.17% 483 1.87% /~agendel/pics/trip/Europe/Strasbourg/
10 577 0.15% 464 1.79% /~jfosler/articles/WindowsFormsPainting.htm

Top 10 of 1210 Total Exit Pages
# Hits Visits URL
1 11337 3.00% 5265 18.41% /
2 10179 2.70% 2623 9.17% /cgi-bin/man2html
3 1511 0.40% 1346 4.71% /~jfosler/
4 1226 0.32% 1023 3.58% /~hotspur/rammwort.html
5 1218 0.32% 1019 3.56% /~bobd/sgi/4dfaq.html
6 1736 0.46% 839 2.93% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
7 725 0.19% 619 2.16% /~rdm/talk_to_duff
8 621 0.16% 525 1.84% /~agendel/pics/trip/Europe/Wurzburg/
9 651 0.17% 473 1.65% /~agendel/pics/trip/Europe/Strasbourg/
10 783 0.21% 447 1.56% /~agendel/pics/trip/Europe/Monaco/

<
Top 100 of 52255 Total Sites
# Hits Files KBytes Visits Hostname
1 33958 9.00% 33958 11.30% 236 0.00% 7 0.02% 242.67-19-111.reverse.theplanet.com
2 13555 3.59% 12354 4.11% 94289 1.50% 203 0.50% msnbot.msn.com
3 7243 1.92% 7243 2.41% 0 0.00% 3 0.01% 87.69-93-221.reverse.theplanet.com
4 4162 1.10% 4162 1.38% 658 0.01% 0 0.00% otava.koleje.cuni.cz
5 3012 0.80% 1529 0.51% 23292 0.37% 76 0.19% crw9.vc.search.re2.yahoo.com
6 2691 0.71% 2389 0.79% 4884 0.08% 118 0.29% pcp08545006pcs.fairmt01.pa.comcast.net
7 2391 0.63% 2093 0.70% 86331 1.38% 1 0.00% ol30-143.fibertel.com.ar
8 2029 0.54% 1956 0.65% 49852 0.80% 9 0.02% crawl-66-249-65-194.googlebot.com
9 1555 0.41% 1555 0.52% 54 0.00% 0 0.00% cpe-66-65-139-144.nyc.res.rr.com
10 1194 0.32% 1129 0.38% 11261 0.18% 443 1.10% sv-crawlfw3.looksmart.com
11 1190 0.32% 1190 0.40% 70 0.00% 17 0.04% 193.188.105.22
12 1118 0.30% 490 0.16% 159589 2.55% 4 0.01% pool-141-158-36-14.phil.east.verizon.net
13 1021 0.27% 437 0.15% 1143 0.02% 50 0.12% pcp0010927328pcs.columb01.pa.comcast.net
14 1012 0.27% 1011 0.34% 33 0.00% 1 0.00% 24-56-134-202.warpdrive.net
15 962 0.25% 134 0.04% 1287 0.02% 1 0.00% 208.62.213.194
16 929 0.25% 929 0.31% 8153 0.13% 7 0.02% ns.crnc.net
17 848 0.22% 845 0.28% 60305 0.96% 1 0.00% ip68-101-112-66.oc.oc.cox.net
18 832 0.22% 829 0.28% 1879 0.03% 42 0.10% pcp01327036pcs.pwayne01.pa.comcast.net
19 730 0.19% 407 0.14% 7398 0.12% 0 0.00% nsusarc.usar.army.mil
20 718 0.19% 718 0.24% 0 0.00% 617 1.53% static-141-153-63-101.char.east.verizon.net
21 707 0.19% 550 0.18% 7770 0.12% 54 0.13% gtp-asrvu-09.med.upenn.edu
22 702 0.19% 702 0.23% 15035 0.24% 0 0.00% crawler01.bloglines.com
23 685 0.18% 677 0.23% 56905 0.91% 1 0.00% gadget.csoma.elte.hu
24 657 0.17% 5 0.00% 95 0.00% 0 0.00% real-252-176-chn.real-image.com
25 651 0.17% 507 0.17% 9980 0.16% 44 0.11% crawl29-public.alexa.com
26 649 0.17% 0 0.00% 0 0.00% 0 0.00% 64.78.155.100
27 637 0.17% 0 0.00% 0 0.00% 0 0.00% ptr-66-11-76-81.ptr.terago.ca
28 627 0.17% 304 0.10% 1871 0.03% 2 0.00% 207.155.209.227.ptr.us.xo.net
29 627 0.17% 568 0.19% 9542 0.15% 57 0.14% ng23.exabot.com
30 624 0.17% 489 0.16% 51930 0.83% 1 0.00% 220.249.22.162
31 606 0.16% 409 0.14% 931 0.01% 1 0.00% 64.philadelphia-06-08rs.pa.dial-access.att.net
32 578 0.15% 498 0.17% 7371 0.12% 1 0.00% holiday.i2cat.net
33 537 0.14% 349 0.12% 1249 0.02% 1 0.00% pcp02439931pcs.potshe01.pa.comcast.net
34 537 0.14% 200 0.07% 17479 0.28% 1 0.00% ps7.aic.bls.com
35 534 0.14% 139 0.05% 13318 0.21% 1 0.00% ip70-186-207-85.hr.hr.cox.net
36 527 0.14% 434 0.14% 3396 0.05% 119 0.30% irl-four.cs.tamu.edu
37 525 0.14% 0 0.00% 0 0.00% 0 0.00% cpe000f661acab4-cm014140016235.cpe.net.cable.rogers.com
38 504 0.13% 504 0.17% 10760 0.17% 0 0.00% ip68-7-155-105.sd.sd.cox.net
39 494 0.13% 473 0.16% 29492 0.47% 6 0.01% crawl-66-249-66-19.googlebot.com
40 483 0.13% 171 0.06% 3207 0.05% 1 0.00% 147.31.4.47
41 482 0.13% 6 0.00% 130 0.00% 0 0.00% 203-217-18-230.perm.iinet.net.au
42 474 0.13% 474 0.16% 19 0.00% 0 0.00% 240.183.204.68.cfl.res.rr.com
43 471 0.12% 408 0.14% 7804 0.12% 42 0.10% asu01.med.upenn.edu
44 461 0.12% 344 0.11% 5230 0.08% 28 0.07% shpcrw1008.search.sc5.yahoo.com
45 457 0.12% 0 0.00% 0 0.00% 0 0.00% c-67-173-181-216.hsd1.il.comcast.net
46 450 0.12% 0 0.00% 259 0.00% 0 0.00% download.tucows.com
47 436 0.12% 106 0.04% 366 0.01% 21 0.05% 216.64.66.146
48 420 0.11% 420 0.14% 0 0.00% 9 0.02% 82.194.62.22