Usage Statistics: www.martnet.com

Summary Period: May 2005
Generated 01-Jun-2005 03:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 344644
Total Files 276114
Total Pages 116423
Total Visits 40396
Total KBytes 7317989
Total Unique Sites 33411
Total Unique URLs 5916
Total Unique Referrers 4200
Total Unique User Agents 3188
. Avg Max
Hits per Hour 463 12758
Hits per Day 11117 23079
Files per Day 8906 20048
Pages per Day 3755 13208
Visits per Day 1303 5272
KBytes per Day 236064 818315
Hits by Response Code
Undefined response code 18
Code 200 - OK 276114
Code 206 - Partial Content 1145
Code 300 - Multiple Choices 656
Code 301 - Moved Permanently 5123
Code 302 - Found 4100
Code 304 - Not Modified 28295
Code 400 - Bad Request 22
Code 403 - Forbidden 351
Code 404 - Not Found 28479
Code 405 - Method Not Allowed 246
Code 408 - Request Timeout 44
Code 500 - Internal Server Error 50
Code 501 - Not Implemented 1

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 6952 2.02% 5764 2.09% 2082 1.79% 748 1.85% 1372 4.11% 117445 1.60%
2 9159 2.66% 7389 2.68% 2039 1.75% 896 2.22% 1694 5.07% 213140 2.91%
3 11532 3.35% 9263 3.35% 2985 2.56% 1165 2.88% 1861 5.57% 184866 2.53%
4 10599 3.08% 8846 3.20% 3392 2.91% 982 2.43% 1725 5.16% 213451 2.92%
5 9017 2.62% 7329 2.65% 2072 1.78% 905 2.24% 1565 4.68% 159211 2.18%
6 9858 2.86% 8517 3.08% 2213 1.90% 811 2.01% 1461 4.37% 246010 3.36%
7 7891 2.29% 6755 2.45% 2419 2.08% 667 1.65% 1170 3.50% 124067 1.70%
8 7883 2.29% 6513 2.36% 2193 1.88% 742 1.84% 1209 3.62% 143437 1.96%
9 21599 6.27% 19594 7.10% 13145 11.29% 1051 2.60% 1814 5.43% 193437 2.64%
10 11936 3.46% 9972 3.61% 3163 2.72% 1618 4.01% 1984 5.94% 210362 2.87%
11 10633 3.09% 8905 3.23% 2550 2.19% 1387 3.43% 1764 5.28% 197685 2.70%
12 9515 2.76% 7883 2.85% 1979 1.70% 928 2.30% 1505 4.50% 139112 1.90%
13 12956 3.76% 8423 3.05% 4863 4.18% 2679 6.63% 1810 5.42% 200996 2.75%
14 16892 4.90% 8344 3.02% 8555 7.35% 5272 13.05% 2264 6.78% 205512 2.81%
15 11355 3.29% 6913 2.50% 3550 3.05% 2011 4.98% 1949 5.83% 181854 2.49%
16 10593 3.07% 8276 3.00% 3085 2.65% 1340 3.32% 1840 5.51% 180336 2.46%
17 9969 2.89% 7618 2.76% 2800 2.41% 1299 3.22% 1909 5.71% 818315 11.18%
18 11707 3.40% 9205 3.33% 3688 3.17% 1599 3.96% 2139 6.40% 797776 10.90%
19 10837 3.14% 8765 3.17% 3495 3.00% 1289 3.19% 1844 5.52% 246819 3.37%
20 9187 2.67% 7636 2.77% 2228 1.91% 973 2.41% 1545 4.62% 223828 3.06%
21 7328 2.13% 6245 2.26% 2087 1.79% 677 1.68% 1223 3.66% 200571 2.74%
22 9266 2.69% 7717 2.79% 2735 2.35% 828 2.05% 1392 4.17% 243933 3.33%
23 10387 3.01% 8157 2.95% 2479 2.13% 1398 3.46% 1953 5.85% 182701 2.50%
24 23079 6.70% 20048 7.26% 13208 11.34% 1088 2.69% 1817 5.44% 244638 3.34%
25 12681 3.68% 10503 3.80% 2238 1.92% 894 2.21% 1761 5.27% 280231 3.83%
26 11975 3.47% 9992 3.62% 2592 2.23% 1036 2.56% 1742 5.21% 242229 3.31%
27 7992 2.32% 6425 2.33% 1829 1.57% 801 1.98% 1466 4.39% 188508 2.58%
28 6879 2.00% 5595 2.03% 1894 1.63% 717 1.77% 1203 3.60% 166930 2.28%
29 7787 2.26% 6187 2.24% 3010 2.59% 1212 3.00% 1457 4.36% 106925 1.46%
30 13946 4.05% 12056 4.37% 6223 5.35% 1799 4.45% 1854 5.55% 233942 3.20%
31 13254 3.85% 11279 4.08% 5632 4.84% 1714 4.24% 1996 5.97% 229721 3.14%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9594 2.78% 235 7300 2.64% 105 3278 2.82% 6117 189615 2.59%
1 287 8921 2.59% 225 7005 2.54% 101 3161 2.72% 5678 176020 2.41%
2 311 9653 2.80% 243 7561 2.74% 129 4012 3.45% 6604 204732 2.80%
3 317 9840 2.86% 257 7985 2.89% 110 3418 2.94% 5523 171199 2.34%
4 304 9450 2.74% 241 7483 2.71% 101 3144 2.70% 7160 221965 3.03%
5 342 10625 3.08% 272 8436 3.06% 119 3706 3.18% 9765 302715 4.14%
6 310 9630 2.79% 233 7239 2.62% 112 3493 3.00% 6829 211686 2.89%
7 341 10599 3.08% 272 8434 3.05% 111 3443 2.96% 7583 235060 3.21%
8 365 11332 3.29% 297 9221 3.34% 115 3579 3.07% 8693 269496 3.68%
9 497 15424 4.48% 391 12127 4.39% 130 4055 3.48% 9553 296148 4.05%
10 471 14610 4.24% 382 11862 4.30% 128 3979 3.42% 10579 327944 4.48%
11 931 28871 8.38% 806 25002 9.05% 491 15251 13.10% 10675 330926 4.52%
12 582 18042 5.23% 463 14364 5.20% 156 4851 4.17% 10853 336457 4.60%
13 578 17920 5.20% 470 14590 5.28% 147 4563 3.92% 11856 367534 5.02%
14 552 17142 4.97% 439 13631 4.94% 139 4339 3.73% 10274 318481 4.35%
15 535 16586 4.81% 424 13172 4.77% 139 4334 3.72% 11410 353713 4.83%
16 607 18843 5.47% 481 14936 5.41% 160 4964 4.26% 19627 608435 8.31%
17 520 16136 4.68% 408 12651 4.58% 139 4330 3.72% 12985 402541 5.50%
18 708 21969 6.37% 594 18442 6.68% 344 10680 9.17% 13954 432578 5.91%
19 589 18284 5.31% 487 15117 5.47% 256 7961 6.84% 11766 364738 4.98%
20 406 12605 3.66% 314 9740 3.53% 135 4200 3.61% 8909 276184 3.77%
21 412 12789 3.71% 310 9639 3.49% 129 4029 3.46% 9538 295668 4.04%
22 412 12796 3.71% 318 9887 3.58% 115 3585 3.08% 9034 280043 3.83%
23 418 12983 3.77% 331 10290 3.73% 131 4068 3.49% 11100 344111 4.70%

Top 100 of 5916 Total URLs
# Hits KBytes URL
1 20740 6.02% 4782 0.07% /stats/usage_200503.html
2 16671 4.84% 115875 1.58% /
3 14502 4.21% 87708 1.20% /cgi-bin/man2html
4 9606 2.79% 459 0.01% /~jgoodwin/tracker/announce.php
5 8580 2.49% 27423 0.37% /~jfosler/atom.xml
6 3466 1.01% 130 0.00% /robots.txt
7 1446 0.42% 28845 0.39% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
8 1389 0.40% 287391 3.93% /~bobd/sgi/4dfaq.html
9 1342 0.39% 36136 0.49% /~jfosler/
10 1268 0.37% 155412 2.12% /~hotspur/rammwort.html
11 1132 0.33% 11018 0.15% /~jfosler/samples/square/square1.png
12 1082 0.31% 6963 0.10% /~jfosler/images/header2.png
13 1080 0.31% 7081 0.10% /~jfosler/images/header1.png
14 1047 0.30% 66 0.00% /~jgoodwin/tracker/scrape.php
15 890 0.26% 18811 0.26% /services/whois.php
16 787 0.23% 1788 0.02% /cgi-bin/cgiwrap/jgoodwin/mt-comments.cgi
17 761 0.22% 1 0.00% /~rdm/talk_to_duff
18 738 0.21% 3380 0.05% /~agendel/pics/trip/Europe/Monaco/
19 722 0.21% 1002 0.01% /~agendel/pics/trip/Europe/Strasbourg/
20 657 0.19% 2834 0.04% /~agendel/pics/trip/Europe/Viena/
21 577 0.17% 1066199 14.57% /~johnny/Airline_Security.mpg
22 558 0.16% 1387 0.02% /~agendel/pics/trip/Europe/Heidelberg/
23 551 0.16% 182 0.00% /images/logos/m4.ico
24 548 0.16% 2628 0.04% /~agendel/pics/trip/Europe/Prague/
25 542 0.16% 12424 0.17% /~jfosler/articles/WindowsFormsPainting.htm
26 517 0.15% 10465 0.14% /support/content.php
27 508 0.15% 2430 0.03% /~johnny/exploits/
28 471 0.14% 10708 0.15% /~jfosler/colormap.PNG
29 442 0.13% 5007 0.07% /~jfosler/articles/UsingDispose.htm
30 442 0.13% 194914 2.66% /~jfosler/jfo_bkgnd.png
31 441 0.13% 2228 0.03% /~agendel/pics/trip/Europe/Bruge/
32 427 0.12% 7557 0.10% /services/
33 425 0.12% 2149 0.03% /~johnny/exploits/tools/
34 414 0.12% 1530 0.02% /~wehrwolf/gallery.html
35 403 0.12% 1342 0.02% /~agendel/pics/trip/Europe/Wurzburg/
36 360 0.10% 371 0.01% /stats/
37 360 0.10% 77487 1.06% /stats/usage_200306.html
38 353 0.10% 1430 0.02% /~agendel/pics/trip/Europe/
39 350 0.10% 40748 0.56% /stats/usage_200504.html
40 345 0.10% 1237 0.02% /~agendel/pics/trip/Europe/Berlin/
41 338 0.10% 5672 0.08% /~lexicon/origins.html
42 322 0.09% 1261 0.02% /~agendel/pics/trip/Europe/Barcelona/
43 314 0.09% 1133 0.02% /~agendel/pics/trip/Europe/Hamburg/
44 311 0.09% 1025 0.01% /~agendel/pics/trip/Europe/Pompeii/
45 296 0.09% 452 0.01% /~hotspur/stuff/party2.html
46 295 0.09% 569 0.01% /~agendel/pics/trip/Europe/Krakow/
47 287 0.08% 74 0.00% /~hotspur/favicon.png
48 286 0.08% 2242 0.03% /~agendel/pics/trip/Europe/Paris/
49 280 0.08% 902 0.01% /stats/daily_usage_200306.png
50 276 0.08% 507 0.01% /stats/hourly_usage_200306.png
51 271 0.08% 4344 0.06% /services/mission.shtml
52 248 0.07% 1213 0.02% /stats/ctry_usage_200306.png
53 242 0.07% 1599 0.02% /~swampkat/taichi/
54 235 0.07% 375 0.01% /~agendel/pics/trip/Europe/Krakow/salt_mine/
55 222 0.06% 49423 0.68% /stats/usage_200505.html
56 207 0.06% 250 0.00% /~lexicon/saussure_bibl.html
57 202 0.06% 6240 0.09% /services/webhosting.shtml
58 196 0.06% 7662 0.10% /~purdom/barb/fanfic/bounce.html
59 183 0.05% 836 0.01% /~johnny/exploits/microsoft/
60 176 0.05% 2413 0.03% /~schleigh/dnd.html
61 173 0.05% 271 0.00% /~agendel/pics/trip/Europe/Amsterdam/
62 171 0.05% 272 0.00% /~johnny/exploits/misc/
63 166 0.05% 121 0.00% /support/domainmanage/
64 161 0.05% 758 0.01% /~jfosler/articles/UsingSplitter.htm
65 160 0.05% 418 0.01% /~johnny/
66 157 0.05% 165 0.00% /~johnny/exploits/papers/
67 156 0.05% 160 0.00% /cgi-bin/cgiwrap/susiej/webring.pl
68 155 0.04% 357 0.00% /~johnny/exploits/irc/
69 153 0.04% 141 0.00% /~johnny/exploits/Dynix/
70 151 0.04% 163 0.00% /~johnny/exploits/__NEW__STUFF__/linux/
71 150 0.04% 3110 0.04% /services/privacypolicy.shtml
72 149 0.04% 707 0.01% /~qual19/
73 148 0.04% 352 0.00% /~agendel/pics/trip/Europe/Monaco/rock_garden/
74 147 0.04% 37165 0.51% /~lexicon/mp3s/meant.mp3
75 145 0.04% 2291 0.03% /~johnny/exploits/linux/
76 144 0.04% 4241 0.06% /services/managedserver.shtml
77 143 0.04% 277 0.00% /~agendel/pics/trip/Europe/CzeskyKrumlof/
78 143 0.04% 352 0.00% /~johnny/exploits/trojans/
79 142 0.04% 203 0.00% /~johnny/exploits/__NEW__STUFF__/
80 140 0.04% 2690 0.04% /services/dialup.shtml
81 140 0.04% 10354 0.14% /support/faq.php
82 139 0.04% 13793 0.19% /services/getnumbers.php
83 136 0.04% 467 0.01% /~agendel/pics/trip/Europe/Budapest/
84 135 0.04% 108 0.00% /~johnny/exploits/DomainOS/
85 133 0.04% 2323 0.03% /services/numbers.php
86 131 0.04% 244 0.00% /~agendel/pics/trip/Europe/Barcelona/Dali_museum/
87 130 0.04% 353 0.00% /~agendel/pics/trip/Europe/Cologne/
88 128 0.04% 181 0.00% /~johnny/exploits/IBM/
89 126 0.04% 316 0.00% /~agendel/pics/trip/Europe/Venice/
90 126 0.04% 240 0.00% /~johnny/exploits/BSD/
91 126 0.04% 598 0.01% /~johnny/exploits/X/xscan.c
92 124 0.04% 2359 0.03% /~johnny/exploits/network/
93 122 0.04% 190 0.00% /~johnny/exploits/sco/
94 120 0.03% 63 0.00% /~elepano/mikey.css
95 120 0.03% 1885 0.03% /~jfosler/2004_04_25_archive.html
96 120 0.03% 228 0.00% /~johnny/exploits/new/
97 119 0.03% 157 0.00% /~johnny/exploits/Digital_Unix/
98 119 0.03% 538 0.01% /~johnny/exploits/VMS/
99 117 0.03% 18381 0.25% /cgi-bin/manwhatis
100 117 0.03% 1689 0.02% /contact/

Top 10 of 5916 Total URLs By KBytes
# Hits KBytes URL
1 577 0.17% 1066199 14.57% /~johnny/Airline_Security.mpg
2 1389 0.40% 287391 3.93% /~bobd/sgi/4dfaq.html
3 442 0.13% 194914 2.66% /~jfosler/jfo_bkgnd.png
4 1268 0.37% 155412 2.12% /~hotspur/rammwort.html
5 16671 4.84% 115875 1.58% /
6 95 0.03% 105280 1.44% /base.swf
7 14502 4.21% 87708 1.20% /cgi-bin/man2html
8 360 0.10% 77487 1.06% /stats/usage_200306.html
9 11 0.00% 69299 0.95% /~johnny/d/ts5bonus.mov
10 11 0.00% 54056 0.74% /~kevin/pswk-anotherbrickinthewall.mp3

Top 10 of 1048 Total Entry Pages
# Hits Visits URL
1 16671 4.84% 5471 20.02% /
2 14502 4.21% 4292 15.70% /cgi-bin/man2html
3 1342 0.39% 1161 4.25% /~jfosler/
4 1268 0.37% 1053 3.85% /~hotspur/rammwort.html
5 1389 0.40% 850 3.11% /~bobd/sgi/4dfaq.html
6 1446 0.42% 689 2.52% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
7 761 0.22% 630 2.31% /~rdm/talk_to_duff
8 722 0.21% 548 2.01% /~agendel/pics/trip/Europe/Strasbourg/
9 542 0.16% 440 1.61% /~jfosler/articles/WindowsFormsPainting.htm
10 738 0.21% 414 1.51% /~agendel/pics/trip/Europe/Monaco/

Top 10 of 1223 Total Exit Pages
# Hits Visits URL
1 16671 4.84% 5320 17.68% /
2 14502 4.21% 4309 14.32% /cgi-bin/man2html
3 1342 0.39% 1211 4.02% /~jfosler/
4 1268 0.37% 1047 3.48% /~hotspur/rammwort.html
5 1389 0.40% 881 2.93% /~bobd/sgi/4dfaq.html
6 1446 0.42% 691 2.30% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
7 761 0.22% 633 2.10% /~rdm/talk_to_duff
8 722 0.21% 542 1.80% /~agendel/pics/trip/Europe/Strasbourg/
9 657 0.19% 448 1.49% /~agendel/pics/trip/Europe/Viena/
10 542 0.16% 413 1.37% /~jfosler/articles/WindowsFormsPainting.htm

Top 100 of 33411 Total Sites
# Hits Files KBytes Visits Hostname
1 20719 6.01% 20719 7.50% 0 0.00% 2 0.00% 87.69-93-221.reverse.theplanet.com
2 20052 5.82% 17627 6.38% 113992 1.56% 160 0.40% msnbot.msn.com
3 4476 1.30% 4476 1.62% 33273 0.45% 1 0.00% mail.zona.pl
4 3832 1.11% 3255 1.18% 42943 0.59% 85 0.21% egspd42423.ask.com
5 2822 0.82% 2677 0.97% 5334 0.07% 28 0.07% crawl-66-249-65-100.googlebot.com
6 2773 0.80% 2461 0.89% 4978 0.07% 133 0.33% pcp08545006pcs.fairmt01.pa.comcast.net
7 2664 0.77% 2664 0.96% 97 0.00% 0 0.00% user-118bljh.cable.mindspring.com
8 2137 0.62% 2049 0.74% 32832 0.45% 5 0.01% ip-62-48.cv.ukrtel.net
9 1946 0.56% 1882 0.68% 28057 0.38% 7 0.02% 212.13.247.132
10 1752 0.51% 26 0.01% 345 0.00% 6 0.01% mmcrm4.search.scd.yahoo.com
11 1649 0.48% 1590 0.58% 27444 0.38% 1 0.00% 24-236-249-93.dhcp.aldl.mi.charter.com
12 1548 0.45% 1487 0.54% 26573 0.36% 1 0.00% neitzert.com
13 1510 0.44% 1510 0.55% 11178 0.15% 73 0.18% 66-194-239-186.dimenoc.com
14 1496 0.43% 1455 0.53% 24936 0.34% 2 0.00% 203-118-173-58.adsl.ihug.co.nz
15 1359 0.39% 1359 0.49% 10060 0.14% 95 0.24% 66.45.237.220
16 1307 0.38% 1183 0.43% 8917 0.12% 34 0.08% crawl29-public.alexa.com
17 1269 0.37% 360 0.13% 1222 0.02% 2 0.00% adsl-ull-161-7.41-151.net24.it
18 1097 0.32% 422 0.15% 4417 0.06% 4 0.01% 207.155.209.227.ptr.us.xo.net
19 1095 0.32% 960 0.35% 12939 0.18% 2 0.00% 65.19.169.245
20 920 0.27% 920 0.33% 6792 0.09% 10 0.02% bzq-84-109-146-122.red.bezeqint.net
21 882 0.26% 737 0.27% 22671 0.31% 25 0.06% ny9.shopwiki.com
22 753 0.22% 714 0.26% 7403 0.10% 233 0.58% sv-crawlfw3.looksmart.com
23 706 0.20% 0 0.00% 0 0.00% 0 0.00% 64.78.155.100
24 666 0.19% 666 0.24% 14264 0.19% 0 0.00% crawler01.bloglines.com
25 657 0.19% 657 0.24% 104 0.00% 0 0.00% 65.75.191.240
26 641 0.19% 641 0.23% 41 0.00% 0 0.00% cpe-066-057-105-250.triad.res.rr.com
27 631 0.18% 631 0.23% 26 0.00% 0 0.00% cpe-66-65-139-144.nyc.res.rr.com
28 628 0.18% 0 0.00% 0 0.00% 0 0.00% ptr-66-11-76-81.ptr.terago.ca
29 625 0.18% 623 0.23% 503 0.01% 517 1.28% static-141-153-63-101.char.east.verizon.net
30 609 0.18% 609 0.22% 24 0.00% 0 0.00% rob92-7-82-236-214-49.fbx.proxad.net
31 591 0.17% 523 0.19% 5598 0.08% 33 0.08% gtp-asrvu-09.med.upenn.edu
32 584 0.17% 583 0.21% 61626 0.84% 2 0.00% pool-71-241-200-125.port.east.verizon.net
33 575 0.17% 382 0.14% 4145 0.06% 177 0.44% sv-crawl.looksmart.com
34 570 0.17% 570 0.21% 24 0.00% 0 0.00% 201-010-008-011.paemt704.e.brasiltelecom.net.br
35 550 0.16% 315 0.11% 1198 0.02% 9 0.02% dsl092-177-082.phl1.dsl.speakeasy.net
36 549 0.16% 411 0.15% 6382 0.09% 1 0.00% a5s111pc34.fib.upc.es
37 540 0.16% 360 0.13% 1038 0.01% 1 0.00% 207.166.3.62
38 540 0.16% 540 0.20% 25 0.00% 0 0.00% 240.183.204.68.cfl.res.rr.com
39 531 0.15% 0 0.00% 0 0.00% 0 0.00% 203-217-18-230.perm.iinet.net.au
40 528 0.15% 19 0.01% 509 0.01% 17 0.04% www.rojo.com
41 483 0.14% 0 0.00% 0 0.00% 0 0.00% cpe000f661acab4-cm0012c99eb29c.cpe.net.cable.rogers.com
42 480 0.14% 377 0.14% 3215 0.04% 6 0.01% 8-9745.san2.attens.net
43 475 0.14% 475 0.17% 913 0.01% 26 0.06% pcp01327036pcs.pwayne01.pa.comcast.net
44 456 0.13% 0 0.00% 262 0.00% 0 0.00% download.tucows.com
45 440 0.13% 60 0.02% 552 0.01% 0 0.00% 208.62.213.194
46 434 0.13% 152 0.06% 67067 0.92% 3 0.01% pool-141-158-36-14.phil.east.verizon.net
47 430